| Availability: | |
|---|---|
| Quantity: | |
| Dimension | WPC Performance | vs. Traditional Wood |
| Weatherability | Superior:UV-resistant, color-fast, withstands extreme heat/cold. | Prone to cracking and warping. |
| Maintenance | Low:No painting or sealing required; simple water cleaning. | Requires regular staining and sealing. |
| Durability | Waterproof, mold-resistant, and termite-proof. | Susceptible to rot and decay in moisture. |
| Safety | No splinters; non-toxic and eco-friendly. | Risk of splinters and injuries. |
| Lifespan | 20+ years under normal outdoor conditions. | 5-10 years (depending on care). |
Eco-Friendly: Formaldehyde-free and heavy metal-free; safe for families and pets.
Resource Efficient: Made from recycled materials, significantly reducing the demand for virgin timber.